SIZE CHART

FIND YOUR SIZE

Use the charts below as a general guide to help find the best fit. Sizing may vary slightly by product, style, and brand. For product-specific sizing, please refer to the information provided on the individual product page.

SOCK SIZE CHART

Size Typical Age Sock Size US Shoe Size
Newborn 1–3 months 0–4 0–1
Infant 3–12 months 4–5½ 1–4½
Toddler 1–2 years 5–6½ 3–7½
XS 1½–4 years 6–7½ 6–11½
S 3–7 years 7–8½ 9–1½
M 5–10 years 8–9½ 12–3
L 10 years–Adult 9–11 4–10
XL Adult 10–13 10–12
XXL Big/Tall 13–15 13–15

T-SHIRT SIZE CHART

Measurement S M L XL
US Size 2–4 6–8 10–12 14–16
Chest/Bust (in.) 36 37.5 39 40
Waist (in.) 38 39 41.5 43
Length (in.) 25.5 26.25 27 28

SHOES & SLIPPERS SIZE CHART

Women's Sizes

EU US Centimeters
35 4–4.5 23.8
36 5–5.5 24.4
37 6–6.5 25
38 7–7.5 25.6
39 8–8.5 26.2
40 9–9.5 26.9
41 9.5–10 27.5
42 10–10.5 28.1
43 11–11.5 28.9

Men's Sizes

EU US Centimeters
40 9 27
41 9.5–10 27.7
42 10.5 28.4
43 11–11.5 29
44 12 29.7
45 12–12.5 30.3
46 13–13.5 30.9